您现在的位置:首页 > 代理品牌 > P沟道-SOP-8

P沟道-SOP-8

来源:新2体育(中国)有限公司-官网         添加时间:2018-08-20
BVds Rds(on) Max(mΩ) Ids Pd Qg(nC) VGS(th) Config Part No
(V) Vgs@10V Vgs@4.5V Vgs@2.5V Vgs@1.8V (A) (W) Vgs=10V Vgs=4.5V (V)
-20 20 30 -8.9 2.5 31.5 -0.7 Single CEM2163
22 32 -7.6 2 31.5 -0.7 Dual CEM2187
44 65 -6 2.5 13 -0.65 Single CEM2401
45 65 -5.3 2 13 -0.65 Dual CEM2407
-30 7 15 -15 2.5 128 -1.5 Single CEM3053 
10 15.5 -13 2.5 37.9(5V) -1.6 Single CEM3083
18 30 -9.3 2.5 19 -1.8 Single CEM4311
20 33 -8 2.5 19 -1.7 Single CEM4435A
21 33 -7.9 2 16.4 -1.7 Dual CEM8311
32 50 -7 2.5 24 -1.7 Single CEM3301
33 52 -6.2 2 24 -1.7 Dual CEM3307
48 62 115 -5.7 2.5 8.5 -1.1 Single CEM3405L
48 65 115 -5.1 2 8.5 -1.1 Dual CEM3407L
50 90 -5.3 2.5 13 -1.5 Single CEM9435A
60 95 -5 2.5 10 -1.5 Single CEM9435
65 75 100 -5 2.5 7 -0.7 Single CEM3501L
65 75 100 -4.3 2 7 -0.7 Dual CEM3507L
53 95 -4.9 2 13 -1.5 Dual CEM4953
58 85 -4.5 2 10 -1.46 Dual CEM4953A
64 95 -4.5 2 9.3 -1.5 Dual CEM4953H
-40 10 14 -13 2.5 61 -1.5 Single CEM4063
28 38 -7.5 2.5 18 -1.5 Single CEM4201
30 40 -7 2 15 -1.5 Dual CEM4207
42 65 -6 2.5 20 -1.5 Single CEM4301
44 65 -5 2 20 -1.5 Dual CEM4307
-60 86 125 -4 2.5 22.6 -1.6 Single CEM6601
86 125 -3.8 2 22.6 -1.6 Dual CEM6607
125 165 -3.7 2.5 17 -1.7 Single CEM9407A
125 169 -3.5 2.5 12 -1.6 Single CEM6861
130 170 -3.1 2 12 -1.6 Dual CEM6867
120 150 -3.1 2 21 -1.7 Dual CEM4948
上一:    N沟道-TSOP-8
下一条:    P沟道-SOP-23
联系我们
电话:0755-82816669
传真:0755-82502525
邮箱:wrhe@victor-ic.cn
地址:广东省深圳市福田区深南中路3024号航空大厦3001-3006室
新2体育(中国)有限公司-官网版权所有    备案号:粤ICP备11072435号-1